Arguments
Field | Type | Description |
---|
shortcode | String! | Shortcode of the analyzer you’d like to get. |
Sample Request
Sample Response
analyzers
Query: analyzers
Fetch all available analyzers on DeepSource.
Arguments
Sample Request
Sample Response
Objects
Analyzer
AnalyzerConnection
Field | Type | Description |
---|
pageInfo | PageInfo! | Pagination data for this connection. |
edges | AnalyzerEdge! | Contains the nodes in this connection. |
totalCount | Int | |
AnalyzerEdge
A Relay edge containing a Analyzer
and its cursor.
Field | Type | Description |
---|
node | Analyzer | The item at the end of the edge. |
cursor | String! | A cursor for use in pagination. |
Issue
Field | Type | Description |
---|
shortcode | String! | |
title | String! | |
analyzer | Analyzer! | |
autofixAvailable | Boolean! | Whether this issue is autofixable |
isRecommended | Boolean! | Whether this is a recommended issue. Recommended issues show up at the top of the results. |
id | ID! | The ID of the object. |
category | IssueCategory! | Category of the issue. |
shortDescription | String! | A short description of the issue. |
IssueConnection
Field | Type | Description |
---|
pageInfo | PageInfo! | Pagination data for this connection. |
edges | [IssueEdge]! | Contains the nodes in this connection. |
totalCount | Int | |
IssueEdge
A Relay edge containing a Issue
and its cursor.
Field | Type | Description |
---|
node | Issue | The item at the end of the edge. |
cursor | String! | A cursor for use in pagination. |